
To create a 8' X 10' shed.
Materials used as follows.
| Materials: | ||||
| Description: | Quantity | Unit | Cost | Sub-Total |
| Pea Gravel 3/8” Brown ½ Yard | 0.5 | yd | 75 | $38 |
| 2”X8”X16” solid concrete block | 9 | ea | 1.5 | $14 |
| 4”X4”X8’ Pressure Treated | 3 | ea | 9.98 | $30 |
| 4”X4”X10’ Pressure Treated | 1 | ea | 15.88 | $16 |
| 2”X6” X 8’ Premium SYP | 13 | ea | 4.92 | $64 |
| 2”X6” X 10’ Premium SYP | 2 | ea | 6.62 | $13 |
| 2”X4” 92” 5/8 Premium Stud | 12 | ea | 3.72 | $45 |
| 2”X4” 96” SYP #2 Stud | 31 | ea | 3.75 | $116 |
| 2”X4” 120” SYP #2 Stud | 9 | ea | 4.25 | $38 |
| 2”X4” 144” SYP #2 Stud | 10 | ea | 5.12 | $51 |
| 23/32 Ply SB 4X8 Radiata Pine Plywood | 3 | ea | 34.68 | $104 |
| 19/32 3x8 RTD Plywood | 4 | ea | 26.9 | $108 |
| 19/32 4x8 8 OC Primed Siding | 8 | ea | 46.26 | $370 |
| 1-3/4” Construction Screws, #8, 10 lbs | 1 | ea | 44.99 | $45 |
| 2-1/2” Construction Screws, #9, 10 lbs | 1 | ea | 44.99 | $45 |
| LIONMAX Deck Screws 3-1/2 Inch, #10, 300 pcs | 1 | ea | 28.49 | $28 |
| H1AZ Hurricane Tie | 16 | ea | 1.35 | $22 |
| 1” Plastic Round Cap 3M Bucket | 1 | ea | 34.98 | $35 |
| 1-1/4 Nail Roofing Bucket 30lbs | 1 | ea | 47.45 | $47 |
| 2” X 165’ Tyvek Homewrap | 1 | ea | 13.78 | $14 |
| 16” X 8” Alum Undereave louver – white | 1 | ea | 3.86 | $4 |
| 3’ X 100’ Everbilt Woven Housewrap | 1 | ea | 37 | $37 |
| 30 lb roofing felt | 1 | ea | 34.96 | $35 |
| 2” X 2” Galvanized Style D Drip | 2 | ea | 8.88 | $18 |
| Flash Mate 10 Oz. | 1 | ea | 7.24 | $7 |
| OC Supreme Brownwood | 4 | ea | 36.97 | $148 |
| 1-1/2 X 1-1/2 roof edge | 4 | ea | 6.98 | $28 |
| Latch Gate Flip | 1 | ea | 28.47 | $28 |
| Hinge, Tee HD 6” Zinc | 4 | ea | 6.47 | $26 |
| 1X4X8ft LP Textured Smartside Trim | 12 | ea | 9.98 | $120 |
| 1-9/16” Laminated Padlock 3-Pack, A176 | 1 | ea | 5 | $5 |
| Barrel Bolt HD 4” Zinc | 1 | ea | $8.27 | $8 |
| Total | $1,706.36 | |||
Tools used as follows.
| Materials: | |||
| Description: | Quantity | Cost | Sub-Total |
| 7 ¼ Circular Saw | 1 | $160.00 | $160.00 |
| 6.5 Amp Corded Variable Speed Lightweight Top Handle Jig Saw | 1 | $150.00 | $150.00 |
| Cordless Drill/Impact 2 Tool Combo Kit with (2) 20V 1.3Ah Batteries | 1 | $140.00 | $140.00 |
| 12 Amp Corded Reciprocating Saw | 1 | $149.00 | $149.00 |
| Makita Pneumatic 2 in. 18-Gauge Brad Nailer (AF506) | 1 | $99.00 | $99.00 |
| Makita 5.2 gal 3 hp single tank comp | 1 | $459.00 | $459.00 |
| DEWALT 15A Corded 12 in. Dble Bevel Sliding Compound Miter Saw | 1 | $500.00 | $500.00 |
| Black Oxide Round Shank Twist Drill Bit Set (25-Piece) | 1 | $23.00 | $23.00 |
| 12 in. Magnum Aluminum Rafter Square | 1 | $16.00 | $16.00 |
| 25' Tape Measure | 1 | $15.00 | $15.00 |
| 16 in. x 24 in. Laser Etched Framing Square | 1 | $18.00 | $18.00 |
| Dewalt compact Staple Gun | 1 | $25.00 | $25.00 |
| Dewalt Wet/dry vac DXV08SA | 1 | $70.00 | $70.00 |
| Atomic Chalk Reel with Blue Chalk | 1 | $9.97 | $9.97 |
| 22 oz. Steel Framing Hammer | 1 | $30.00 | $30.00 |
| MAXFIT ULTRA 1/4 in. Hex Steel Screwdriving Bit Set (30-Piece) | 1 | $13.00 | $13.00 |
| 2X3 24” stakes, 6 pc | 1 | $15.00 | $15.00 |
| 8” Tamper | 1 | $40.00 | $40.00 |
| Dewalt MaxFit Ultra 2.0” T25 | 1 | $4.00 | $4.00 |
| Dewalt MaxFit Ultra 3.5” T25 | 1 | $7.00 | $7.00 |
| IRWIN 21304ZR Tin Snip, Multi Purpose, 11-3/4-Inch (21304) | 1 | $15.00 | $15.00 |
| 9" polycast torpedo level | 1 | $4.00 | $4.00 |
| 48 in. Slip Ring Pliers | 1 | $30.00 | $30.00 |
| 8 in. Slip Ring Pliers | 1 | $15.00 | $15.00 |
| Purdy 2.5" White Bristle 100% Natural, soft, | 1 | $15.00 | $15.00 |
| 2" Putty Knife, | 1 | $10.00 | $10.00 |
| Safety Knife | 1 | $8.00 | $8.00 |
| 9 in. Standard Paint Roller Frame | 1 | $7.00 | $7.00 |
| 9 in. Plastic Roller Tray (3-Pack) | 1 | $6.00 | $6.00 |
| 9 in. x 1/2 in. High-Density Polyester Paint Roller Cover | 1 | $5.00 | $5.00 |
| Caulking Gun 10:1 | 1 | $9.99 | $9.99 |
| Total | $2,068 | ||
Design: