Overview

ANSI Summary
RC_Fits
LC_Fits
LT_Fits
LN_Fits
FN_Fits


Sheet 1: ANSI Summary

ANSI B.4 Shaft Fits
Description of Standard Fits Fit Description of Fit Fit Class
Running or Sliding Clearance Fits RC Close sliding fits RC1
Sliding fits RC2
Precision running fits RC3
Close running fits RC4
Medium running fits RC5
Medium running fits RC6
Free running fits RC7
Loose running fits RC8 to RC9
Locational Clearance Fits LC free assembly LC1 to LC 11
Locational Transition Fits LT transition location LT1 to LT6
Locational Interference Fits LN accurate location LN1 to LN3
Force Fits FN Light drive fits FN1
Medium drive fits FN2
Heavy drive fits FN3
Force fits FN4 to FN5

Sheet 2: RC_Fits

ANSI Shaft Fits (ANSI B4.1 1967)
Nominal size Min Nominal size Max Type RC 1 RC 2 RC 3 RC 4 RC 5 RC 6 RC 7 RC 8 RC 9
Clearance* Hole Shaft Clearance* Hole Shaft Clearance* Hole Shaft Clearance* Hole Shaft Clearance* Hole Shaft Clearance* Hole Shaft Clearance* Hole Shaft Clearance* Hole Shaft Clearance* Hole Shaft
0 0.12 MAX 0.45 0.2 -0.1 0.55 0.25 -0.1 0.95 0.4 -0.3 1.3 0.6 -0.3 1.6 0.6 -0.6 2.2 1 -0.6 2.6 1 -1 5.1 1.6 -2.5 8.1 2.5 -4
0 0.12 MIN 0.1 0 -0.25 0.1 0 -0.3 0.3 0 -0.55 0.3 0 -0.7 0.6 0 -1 0.6 0 -1.2 1 0 -1.6 2.5 0 -3.5 4 0 -5.6
0.12 0.24 MAX 0.5 0.2 -0.15 0.65 0.3 -0.15 1.12 0.5 -0.4 1.6 0.7 -0.4 2 0.7 -0.8 2.7 1.2 -0.8 3.1 1.2 -1.2 5.8 1.8 -2.8 9 3 -4.5
0.12 0.24 MIN 0.15 0 -0.3 0.15 0 -0.35 0.4 0 -0.7 0.4 0 -0.9 0.8 0 -1.3 0.8 0 -1.5 1.2 0 -1.9 2.8 0 -4 4.5 0 -6
0.24 0.4 MAX 0.6 0.25 -0.2 0.85 0.4 -0.2 1.5 0.6 -0.5 2 0.9 -0.5 2.5 0.9 -1 3.3 1.4 -1 3.9 1.4 -1.6 6.6 2.2 -3 10.7 3.5 -5
0.24 0.4 MIN 0.2 0 -0.35 0.2 0 -0.45 0.5 0 -0.9 0.5 0 -1.1 1 0 -1.6 1 0 -1.9 1.6 0 -2.5 3 0 -4.4 5 0 -7.2
0.4 0.71 MAX 0.75 0.3 -0.25 0.95 0.4 -0.25 1.7 0.7 -0.6 2.3 1 -0.6 2.9 1 -1.2 3.8 1.6 -1.2 4.6 1.6 -2 7.9 2.8 -3.5 12.8 4 -6
0.4 0.71 MIN 0.25 0 -0.45 0.25 0 -0.55 0.6 0 -1 0.6 0 -1.3 1.2 0 -1.9 1.2 0 -2.2 2 0 -3 3.5 0 -5.1 6 0 -8.8
0.71 1.19 MAX 0.95 0.4 -0.3 1.2 0.5 -0.3 2.1 0.8 -0.8 2.8 1.2 -0.8 3.6 1.2 -1.6 4.8 2 -1.6 5.7 2 -2.5 10 3.5 -4.5 15.5 5 -7
0.71 1.19 MIN 0.3 0 -0.55 0.3 0 -0.7 0.8 0 -1.3 0.8 0 -1.6 1.6 0 -2.4 1.6 0 -2.8 2.5 0 -3.7 4.5 0 -6.5 7 0 -10.5
1.19 1.97 MAX 1.1 0.4 -0.4 1.4 0.6 -0.4 2.6 1 -1 3.6 1.6 -1 4.6 1.6 -2 6.1 2.5 -2 7.1 2.5 -3 11.5 4 -5 18 6 -8
1.19 1.97 MIN 0.4 0 -0.7 0.4 0 -0.8 1 0 -1.6 1 0 -2 2 0 -3 2 0 -3.6 3 0 -4.6 5 0 -7.5 8 0 -12
1.97 3.15 MAX 1.2 0.5 -0.4 1.6 0.7 -0.4 3.1 1.2 -1.2 4.2 1.8 -1.2 5.5 1.8 -2.5 7.3 3 -2.5 8.8 3 -4 13.5 4.5 -6 20.5 7 -9
1.97 3.15 MIN 0.4 0 -0.7 0.4 0 -0.9 1.2 0 -1.9 1.2 0 -2.4 2.5 0 -3.7 2.5 0 -4.3 4 0 -5.8 6 0 -9 9 0 -13.5
3.15 4.73 MAX 1.5 0.6 -0.5 2 0.9 -0.5 3.7 1.4 -1.4 5 2.2 -1.4 6.6 2.2 -3 8.7 3.5 -3 10.7 3.5 -5 15.5 5 -7 24 9 -10
3.15 4.73 MIN 0.5 0 -0.9 0.5 0 -1.1 1.4 0 -2.3 1.4 0 -2.8 3 0 -4.4 3 0 -5.2 5 0 -7.2 7 0 -10.5 10 0 -15
4.73 7.09 MAX 1.8 0.7 -0.6 2.3 1 -0.6 4.2 1.6 -1.6 5.7 2.5 -1.6 7.6 2.5 -3.5 10 4 -3.5 12.5 4 -6 18 6 -8 28 10 -12
4.73 7.09 MIN 0.6 0 -1.1 0.6 0 -1.3 1.6 0 -2.6 1.6 0 -3.2 3.5 0 -5.1 3.5 0 -6 6 0 -8.5 8 0 -12 12 0 -18
7.09 9.85 MAX 2 0.8 -0.6 2.6 1.2 -0.6 5 1.8 -2 6.6 2.8 -2 8.6 2.8 -4 11.3 4.5 -4 14.3 4.5 -7 21.5 7 -10 34 12 -15
7.09 9.85 MIN 0.6 0 -1.2 0.6 0 -1.4 2 0 -3.2 2 0 -3.8 4 0 -5.8 4 0 -6.8 7 0 -9.8 10 0 -14.5 15 0 -22
9.85 12.41 MAX 2.3 0.9 -0.8 2.9 1.2 -0.8 5.7 2 -2.5 7.5 3 -2.5 10 3 -5 13 5 -5 16 5 -8 25 8 -12 38 12 -18
9.85 12.41 MIN 0.8 0 -1.4 0.8 0 -1.7 2.5 0 -3.7 2.5 0 -4.5 5 0 -7 5 0 -8 8 0 -11 12 0 -17 18 0 -26
12.41 15.75 MAX 2.7 1 -1 3.4 1.4 -1 6.6 2.2 -3 8.7 3.5 -3 11.7 3.5 -6 15.5 6 -6 19.5 6 -10 29 9 -14 45 14 -22
12.41 15.75 MIN 1 0 -1.7 1 0 -2 3 0 -4.4 3 0 -5.2 6 0 -8.2 6 0 -9.5 10 0 -13.5 14 0 -20 22 0 -31
15.75 19.69 MAX 3 1 -1.2 3.8 1.6 -1.2 8.1 2.5 -4 10.5 4 -4 14.5 4 -8 18 6 -8 22 6 -12 32 10 -16 51 16 -25
15.75 19.69 MIN 1.2 0 -2 1.2 0 -2.2 4 0 -5.6 4 0 -6.5 8 0 -10.5 8 0 -12 12 0 -16 16 0 -22 25 0 -35
* Pairs of values show maximum and minimium amounts of clearance from application of standard tolerance limits.

Sheet 3: LC_Fits

ANSI Shaft Fits (ANSI B4.1 1967)
Nominal size Min Nominal size Max Type LC 1 LC 2 LC 3 LC 4 LC 5 LC 6 LC 7 LC 8 LC 9 LC 10 LC 11
Clearance* Hole Shaft Clearance* Hole Shaft Clearance* Hole Shaft Clearance* Hole Shaft Clearance* Hole Shaft Clearance* Hole Shaft Clearance* Hole Shaft Clearance* Hole Shaft Clearance* Hole Shaft Clearance* Hole Shaft Clearance* Hole Shaft
0 0.12 MAX 0.45 0.25 0 0.65 0.4 0 0 0.6 0 2.6 1.6 0 0.75 0.4 -0.1 1.9 1 -0.3 3.2 1.6 -1 2 1.6 -1 6.6 2.5 -2.5 12 4 -4 17 6 -5
0 0.12 MIN 0 0 -0.2 0 0 -0.25 1 0 -0.4 0 0 -1 0.1 0 -0.35 0.3 0 -0.9 0.6 0 -2 1 0 -2 2.5 0 -4.1 4 0 -8 5 0 -11
0.12 0.24 MAX 0.5 0.3 0 0.8 0.5 0 0 0.7 0 3 1.8 0 0.95 0.5 -0.15 2.3 1.2 -0.4 3.8 1.8 -1.2 4.2 1.8 -1.2 7.6 3 -2.8 14.5 5 -4.5 20 7 -6
0.12 0.24 MIN 0 0 -0.2 0 0 -0.3 1.2 0 -0.5 0 0 -1.2 0.15 0 -0.45 0.4 0 -1.1 0.8 0 -2.4 1.2 0 -2.4 2.8 0 -4.6 4.5 0 -9.5 6 0 -13
0.24 0.4 MAX 0.65 0.4 0 1 0.6 0 0 0.9 0 3.6 2.2 0 1.2 0.6 -0.2 2.8 1.4 -0.5 4.6 2.2 -1.6 5.2 2.2 -1.6 8.7 3.5 -3 17 6 -5 25 9 -7
0.24 0.4 MIN 0 0 -0.25 0 0 -0.4 1.5 0 -0.6 0 0 -1.4 0.2 0 -0.6 0.5 0 -1.4 1 0 -3 1.6 0 -3 3 0 -5.2 5 0 -11 7 0 -16
0.4 0.71 MAX 0.7 0.4 0 1.1 0.7 0 0 1 0 4.4 2.8 0 1.35 0.7 -0.25 3.2 1.6 -0.6 5.6 2.8 -2 6.4 2.8 -2 10.3 4 -3.5 20 7 -6 28 10 -8
0.4 0.71 MIN 0 0 -0.3 0 0 -0.4 1.7 0 -0.7 0 0 -1.6 0.25 0 -0.65 0.6 0 -1.6 1.2 0 -3.6 2 0 -3.6 3.5 0 -6.3 6 0 -13 8 0 -18
0.71 1.19 MAX 0.9 0.5 0 1.3 0.8 0 0 1.2 0 5.5 3.5 0 1.6 0.8 -0.3 4 2 -0.8 7.1 3.5 -2.5 8 3.5 -2.5 13 5 -4.5 23 8 -7 34 12 -10
0.71 1.19 MIN 0 0 -0.4 0 0 -0.5 2 0 -0.8 0 0 -2 0.3 0 -0.8 0.8 0 -2 1.6 0 -4.5 2.5 0 -4.5 4.5 0 -8 7 0 -15 10 0 -22
1.19 1.97 MAX 1 0.6 0 1.6 1 0 0 1.6 0 6.5 4 0 2 1 -0.4 5.1 2.5 -1 8.5 4 -3 9.5 4 -3 15 6 -5 28 10 -8 44 16 -12
1.19 1.97 MIN 0 0 -0.4 0 0 -0.6 2.6 0 -1 0 0 -2.5 0.4 0 -1 1 0 -2.6 2 0 -5.5 3.6 0 -5.5 5 0 -9 8 0 -18 12 0 -28
1.97 3.15 MAX 1.2 0.7 0 1.9 1.2 0 0 1.8 0 7.5 4.5 0 2.3 1.2 -0.4 6 3 -1 10 4.5 -4 11.5 4.5 -4 17.5 7 -6 34 12 -10 50 18 -14
1.97 3.15 MIN 0 0 -0.5 0 0 -0.7 3 0 -1.2 0 0 -3 0.4 0 -1.1 1.2 0 -3 2.5 0 -7 4 0 -7 6 0 -10.5 10 0 -22 14 0 -32
3.15 4.73 MAX 1.5 0.9 0 2.3 1.4 0 0 2.2 0 8.5 5 0 2.8 1.4 -0.5 7.1 3.5 -1.4 11.5 5 -5 13.5 5 -5 21 9 -7 39 14 -11 60 22 -16
3.15 4.73 MIN 0 0 -0.6 0 0 -0.9 3.6 0 -1.4 0 0 -3.5 0.5 0 -1.4 1.4 0 -3.6 3 0 -8.5 5 0 -8.5 7 0 -12 11 0 -25 16 0 -38
4.73 7.09 MAX 1.7 1 0 2.6 1.6 0 0 2.5 0 0 6 0 3.2 1.6 -0.6 8.1 4 -1.6 13.5 6 -6 16 6 -6 24 10 -8 44 16 -12 68 25 -18
4.73 7.09 MIN 0 0 -0.7 0 0 -1 4.1 0 -1.6 10 0 -4 0.6 0 -1.6 1.6 0 -4.1 3.5 0 -10 6 0 -10 8 0 -14 12 0 -28 18 0 -43
7.09 9.85 MAX 2 1.2 0 3 1.8 0 0 2.8 0 0 7 0 3.6 1.8 -0.6 9.3 4.5 -2 15.5 7 -7 18.5 7 -7 29 12 -10 52 18 -16 78 28 -22
7.09 9.85 MIN 0 0 -0.8 0 0 -1.2 4.6 0 -1.8 11.5 0 -4.5 0.6 0 -1.8 2 0 -4.8 4 0 -11.5 7 0 -11.5 10 0 -17 16 0 -34 22 0 -50
9.85 12.41 MAX 2.1 1.2 0 3.2 2 0 0 3 0 0 8 0 3.9 2 -0.7 10.2 5 -2.2 17.5 8 -7 20 8 -7 32 12 -12 60 20 -20 88 30 -28
9.85 12.41 MIN 0 0 -0.9 0 0 -1.2 5 0 -2 13 0 -5 0.7 0 -1.9 2.2 0 -5.2 4.5 0 -12 7 0 -12 12 0 -20 20 0 -40 28 0 -58
12.41 15.75 MAX 2.4 1.4 0 3.6 2.2 0 0 3.5 0 0 9 0 4.3 2.2 -0.7 12 6 -2.5 20 9 -8 23 9 -8 37 14 -14 66 22 -22 100 35 -30
12.41 15.75 MIN 0 0 -1 0 0 -1.4 5.7 0 -2.2 15 0 -6 0.7 0 -2.1 2.5 0 -6 5 0 -14 8 0 -14 14 0 -23 22 0 -44 30 0 -65
15.75 19.69 MAX 2.6 1.6 0 4.1 2.5 0 0 4 0 0 10 0 4.9 2.5 -0.8 12.8 6 -2.8 21 10 -9 25 10 -9 42 16 -16 75 25 -25 115 40 -35
15.75 19.69 MIN 0 0 -1 0 0 -1.6 6.5 0 -2.5 16 0 -6 0.8 0 -2.4 2.8 0 -6.8 5 0 -15 9 0 -15 16 0 -26 25 0 -50 35 0 -75
* Pairs of values show maximum and minimium amounts of clearance from application of standard tolerance limits.

Sheet 4: LT_Fits

ANSI Shaft Fits (ANSI B4.1 1967)
Nominal size Min Nominal size Max Type LT1 LT1 LT1 LT2 LT2 LT2 LT3 LT3 LT3 LT4 LT4 LT4 LT5 LT5 LT5 LT6 LT6 LT6
Clearance* Hole Shaft Clearance* Hole Shaft Clearance* Hole Shaft Clearance* Hole Shaft Clearance* Hole Shaft Clearance* Hole Shaft
0 0.12 MAX 0.52 0.4 0.12 0.8 0.6 0.2





0.15 0.4 0.5 0.15 0.4 0.65
0 0.12 MIN -0.12 0 -0.12 -0.2 0 -0.2





-0.5 0 0.25 -0.65 0 0.25
0.12 0.24 MAX 0.65 0.5 0.15 0.95 0.7 0.25





0.2 0.5 0.6 0.2 0.5 0.8
0.12 0.24 MIN -0.15 0 -0.15 -0.25 0 -0.25





-0.6 0 0.3 -0.8 0 0.3
0.24 0.4 MAX 0.8 0.6 0.2 1.2 0.9 0.3 0.5 0.6 0.5 0.8 0.9 0.7 0.2 0.6 0.8 0.2 0.6 1
0.24 0.4 MIN -0.2 0 -0.2 -0.3 0 -0.3 -0.5 0 0.1 -0.7 0 0.1 -0.8 0 0.4 -1 0 0.4
0.4 0.71 MAX 0.9 0.7 0.2 1.35 1 0.35 0.6 0.7 0.5 0.9 1 0.8 0.2 0.7 0.9 0.2 0.7 1.2
0.4 0.71 MIN -0.25 0 -0.2 -0.35 0 -0.35 -0.5 0 0.1 -0.8 0 0.1 -0.9 0 0.5 -1.2 0 0.5
0.71 1.19 MAX 1.05 0.8 0.25 1.6 1.2 0.4 0.7 0.8 0.6 1.1 1.2 0.9 0.2 0.8 1.1 0.2 0.8 1.4
0.71 1.19 MIN -0.3 0 -0.25 -0.4 0 -0.4 -0.6 0 0.1 -0.9 0 0.1 -1.1 0 0.6 -1.4 0 0.6
1.19 1.97 MAX 1.3 1 0.3 2.1 1.6 0.5 0.9 1 0.7 1.5 1.6 1.1 0.3 1 1.3 0.3 1 1.7
1.19 1.97 MIN -0.3 0 -0.3 -0.5 0 -0.5 -0.7 0 0.1 -1.1 0 0.1 -1.3 0 0.7 -1.7 0 0.7
1.97 3.15 MAX 1.5 1.2 0.3 2.4 1.8 0.6 1.1 1.2 0.8 1.7 1.8 1.3 0.4 1.2 1.5 0.4 1.2 2
1.97 3.15 MIN -0.3 0 -0.3 -0.6 0 -0.6 -0.8 0 0.1 -1.3 0 0.1 -1.5 0 0.8 -2 0 0.8
3.15 4.73 MAX 1.8 1.4 0.4 2.9 2.2 0.7 1.3 1.4 1 2.1 2.2 1.5 0.4 1.4 1.9 0.4 1.4 2.4
3.15 4.73 MIN -0.4 0 -0.4 -0.7 0 -0.7 -1 0 0.1 -1.5 0 0.1 -1.9 0 1 -2.4 0 1
4.73 7.09 MAX 2.1 1.6 0.5 3.3 2.5 0.8 1.5 1.6 1.1 2.4 2.5 1.7 0.4 1.6 2.2 0.4 1.6 2.8
4.73 7.09 MIN -0.5 0 -0.5 -0.8 0 -0.8 -1.1 0 0.1 -1.7 0 0.1 -2.2 0 1.2 -2.8 0 1.2
7.09 9.85 MAX 2.4 1.8 0.6 3.7 2.8 0.9 1.6 1.8 1.4 2.6 2.8 2 0.4 1.8 2.6 0.4 1.8 3.2
7.09 9.85 MIN -0.6 0 -0.6 -0.9 0 -0.9 -1.4 0 0.2 -2 0 0.2 -2.6 0 1.4 -3.2 0 1.4
9.85 12.41 MAX 2.6 2 0.6 4 3 1 1.8 2 1.4 2.8 3 2.2 0.6 2 2.6 0.6 2 3.4
9.85 12.41 MIN -0.6 0 -0.6 -1 0 -1 -1.4 0 0.2 -2 0 0.2 -2.6 0 1.4 -3.4 0 1.4
12.41 15.75 MAX 2.9 2.2 0.7 4.5 3.5 1 2 2.2 1.6 3.3 3.5 2.4 0.6 2.2 3 0.6 2.2 3.8
12.41 15.75 MIN -0.7 0 -0.7 -1 0 -1 -1.6 0 0.2 -2.4 0 0.2 -3 0 1.6 -3.8 0 1.6
15.75 19.69 MAX 3.3 2.5 0.8 5.2 4 1.2 2.3 2.5 1.8 3.8 4 2.7 0.7 2.5 3.4 0.7 2.5 4.3
15.75 19.69 MIN -0.8 0 -0.8 -1.2 0 -1.2 -1.8 0 0.2 -2.7 0 0.2 -3.4 0 1.8 -4.3 0 1.8
* Pairs of values show maximum and minimium amounts of interference (-) and maximum of clearance (+) from application of standard tolerance limits.

Sheet 5: LN_Fits

ANSI Shaft Fits (ANSI B4.1 1967)
Nominal size Min Nominal size Max Type LN1 LN1 LN1 LN2 LN2 LN2 LN3 LN3 LN3
Clearance* Hole Shaft Clearance* Hole Shaft Clearance* Hole Shaft
0 0.12 MAX 0.45 0.25 0.45 0.65 0.4 0.65 0.75 0.4 0.75
0 0.12 MIN 0 0 0.25 0 0 0.4 0.1 0 0.5
0.12 0.24 MAX 0.5 0.3 0.5 0.8 0.5 0.8 0.9 0.5 0.9
0.12 0.24 MIN 0 0 0.3 0 0 0.5 0.1 0 0.6
0.24 0.4 MAX 0.65 0.4 0.65 1 0.6 1 1.2 0.6 1.2
0.24 0.4 MIN 0 0 0.4 0 0 0.6 0.2 0 0.8
0.4 0.71 MAX 0.8 0.4 0.8 1.1 0.7 1.1 1.4 0.7 1.4
0.4 0.71 MIN 0 0 0.4 0 0 0.7 0.3 0 1
0.71 1.19 MAX 1 0.5 1 1.3 0.8 1.3 1.7 0.8 1.7
0.71 1.19 MIN 0 0 0.5 0 0 0.8 0.4 0 1.2
1.19 1.97 MAX 1.1 0.6 1.1 1.6 1 1.6 2 1 2
1.19 1.97 MIN 0 0 0.6 0 0 1 0.4 0 1.4
1.97 3.15 MAX 1.3 0.7 1.3 2.1 1.2 2.1 2.3 1.2 2.3
1.97 3.15 MIN 0.1 0 0.8 0.2 0 1.4 0.4 0 1.6
3.15 4.73 MAX 1.6 0.9 1.6 2.5 1.4 2.5 2.9 1.4 2.9
3.15 4.73 MIN 0.1 0 1 0.2 0 1.6 0.6 0 2
4.73 7.09 MAX 1.9 1 1.9 2.8 1.6 2.8 3.5 1.6 3.5
4.73 7.09 MIN 0.2 0 1.2 0.2 0 1.8 0.9 0 2.5
7.09 9.85 MAX 2.2 1.2 2.2 3.2 1.8 3.2 4.2 1.8 4.2
7.09 9.85 MIN 0.2 0 1.4 0.2 0 2 1.2 0 3
9.85 12.41 MAX 2.3 1.2 2.3 3.4 2 3.4 4.7 2 4.7
9.85 12.41 MIN 0.2 0 1.4 0.2 0 2.2 1.5 0 3.5
12.41 15.75 MAX 2.6 1.4 2.6 3.9 2.2 3.9 5.9 2.2 5.9
12.41 15.75 MIN 0.2 0 1.6 0.3 0 2.5 2.3 0 4.5
15.75 19.69 MAX 2.8 1.6 2.8 4.4 2.5 4.4 6.6 2.5 6.6
15.75 19.69 MIN 0.2 0 1.8 0.3 0 2.8 2.5 0 5
* Pairs of values show maximum and minimium amounts of interference from application of standard tolerance limits.

Sheet 6: FN_Fits

ANSI Shaft Fits (ANSI B4.1 1967) (pg 654)
Nominal size Min Nominal size Max Type FN1 FN1 FN1 FN2 FN2 FN2 FN3 FN3 FN3 FN4 FN4 FN4 FN5 FN5 FN5
Clearance* Hole Shaft Clearance* Hole Shaft Clearance* Hole Shaft Clearance* Hole Shaft Clearance* Hole Shaft
0 0.12 MAX 0.5 0.25 0.5 0.85 0.4 0.85


0.95 0.4 0.95 1.3 0.6 1.3
0 0.12 MIN 0.05 0 0.3 0.2 0 6


0.3 0 0.7 0.3 0 0.9
0.12 0.24 MAX 0.6 0.3 0.6 1 0.5 1


1.2 0.5 1.2 1.7 0.7 1.7
0.12 0.24 MIN 0.1 0 0.4 0.2 0 0.7


0.4 0 0.9 0.5 0 1.2
0.24 0.4 MAX 0.75 0.4 0.75 1.4 0.6 1.4


1.6 0.6 1.6 2 0.9 2
0.24 0.4 MIN 0.1 0 0.5 0.4 0 1


0.6 0 1.2 0.5 0 1.4
0.4 0.56 MAX 0.8 0.4 0.8 1.6 0.7 1.6


1.8 0.7 1.8 2.3 1 2.3
0.4 0.56 MIN 0.1 0 0.5 0.5 0 1.2


0.7 0 1.4 0.6 0 1.6
0.56 0.71 MAX 0.9 0.4 0.9 1.6 0.7 1.6


1.8 0.7 1.8 2.5 1 2.5
0.56 0.71 MIN 0.2 0 0.6 0.5 0 1.2


0.7 0 1.4 0.8 0 1.8
0.71 0.95 MAX 1.1 0.5 1.1 1.9 0.8 1.9


2.1 0.8 2.1 3 1.2 3
0.71 0.95 MIN 0.2 0 0.7 0.6 0 1.4


0.8 0 1.6 1 0 2.2
0.95 1.19 MAX 1.2 0.5 1.2 1.9 0.8 1.9 2.1 0.8 2.1 2.3 0.8 2.3 3.3 1.2 3.3
0.95 1.19 MIN 0.3 0 0.8 0.6 0 1.4 0.8 0 1.6 1 0 1.8 1.3 0 2.5
1.19 1.58 MAX 1.3 0.6 1.3 2.4 1 2.4 2.6 1 2.6 3.1 1 3.1 4 1.6 4
1.19 1.58 MIN 0.3 0 0.9 0.8 0 1.8 1 0 2 1.5 0 2.5 1.4 0 3
1.58 1.97 MAX 1.4 0.6 1.4 2.4 1 2.4 2.8 1 2.8 3.4 1 3.4 5 1.6 5
1.58 1.97 MIN 0.4 0 1 0.8 0 1.8 1.2 0 2.2 1.8 0 2.8 2.4 0 4
1.97 2.56 MAX 1.8 0.7 1.8 2.7 1.2 2.7 3.2 1.2 3.2 4.2 1.2 4.2 6.2 1.8 6.2
1.97 2.56 MIN 0.6 0 1.3 0.8 0 2 1.3 0 2.5 2.3 0 3.5 3.2 0 5
2.56 3.15 MAX 1.9 0.7 1.9 2.9 1.2 2.9 3.7 1.2 3.7 4.7 1.2 4.7 7.2 1.8 7.2
2.56 3.15 MIN 0.7 0 1.4 1 0 2.2 1.8 0 3 2.8 0 4 4.2 0 6
3.15 3.94 MAX 2.4 0.9 2.4 3.7 1.4 3.7 4.4 1.4 4.4 5.9 1.4 5.9 8.4 2.2 8.4
3.15 3.94 MIN 0.9 0 1.8 1.4 0 2.8 2.1 0 3.5 3.6 0 5 4.8 0 7
3.94 4.73 MAX 2.6 0.9 2.6 3.9 1.4 3.9 4.9 1.4 4.9 6.9 1.4 6.9 9.4 2.2 9.4
3.94 4.73 MIN 1.1 0 2 1.6 0 3 2.6 0 4 4.6 0 6 5.8 0 8
4.73 5.52 MAX 2.9 1 2.9 4.5 1.6 4.5 6 1.6 6 8 1.6 8 11.6 2.5 11.6
4.73 5.52 MIN 1.2 0 2.2 1.9 0 3.5 3.4 0 5 5.4 0 7 7.5 0 10
5.52 6.3 MAX 3.2 1 3.2 5 1.6 5 6 1.6 6 8 1.6 8 13.6 2.5 13.6
5.52 6.3 MIN 1.5 0 2.5 2.4 0 4 3.4 0 5 5.4 0 7 9.5 0 12
6.3 7.09 MAX 3.5 1 3.5 5.5 1.6 5.5 7 1.6 7 9 1.6 9 13.6 2.5 13.6
6.3 7.09 MIN 1.8 0 2.8 2.9 0 4.5 4.4 0 6 6.4 0 8 9.5 0 12
7.09 7.88 MAX 3.8 1.2 3.8 6.2 1.8 6.2 8.2 1.8 8.2 10.2 1.8 10.2 15.8 2.8 15.8
7.09 7.88 MIN 1.8 0 3 3.2 0 5 5.2 0 7 7.2 0 9 11.2 0 14
7.88 8.86 MAX 4.3 1.2 4.3 6.2 1.8 6.2 8.2 1.8 8.2 11.2 1.8 11.2 17.8 2.8 17.8
7.88 8.86 MIN 2.3 0 3.5 3.2 0 5 5.2 0 7 8.2 0 10 13.2 0 16
8.86 9.85 MAX 4.3 1.2 4.3 7.2 1.8 7.2 9.2 1.8 9.2 13.2 1.8 13.2 17.8 2.8 17.8
8.86 9.85 MIN 2.3 0 3.5 4.2 0 6 6.2 0 8 10.2 0 12 13.2 0 16
9.85 11.03 MAX 4.9 1.2 4.9 7.2 2 7.2 10.2 2 10.2 13.2 2 13.2 20 3 20
9.85 11.03 MIN 2.8 0 4 4.2 0 6 7 0 9 10.2 0 12 15 0 18
11.03 12.41 MAX 4.9 1.2 4.9 8.2 2 8.2 10.2 2 10.2 15.2 2 15.2 22 3 22
11.03 12.41 MIN 2.8 0 4 5 0 7 7 0 9 12 0 14 17 0 20
12.41 13.98 MAX 5.5 1.4 5.5 9.4 2.2 9.4 11.4 2.2 11.4 17.4 2.2 17.4 24.2 3.5 24.2
12.41 13.98 MIN 3.1 0 4.5 5.8 0 8 7.8 0 10 13.8 0 16 18.5 0 22
13.98 15.75 MAX 6.1 1.4 6.1 9.4 2.2 9.4 13.4 2.2 13.4 19.4 2.2 19.4 27.2 3.5 27.2
13.98 15.75 MIN 3.6 0 5 5.8 0 8 9.8 0 12 15.8 0 18 21.5 0 25
15.75 17.72 MAX 7 1.6 7 10.6 2.5 10.6 13.6 2.5 13.6 21.6 2.5 21.6 30.5 4 30.5
15.75 17.72 MIN 4.4 0 6 6.5 0 9 9.5 0 12 17.5 0 20 24 0 28
17.72 19.69 MAX 7 1.6 7 11.6 2.5 11.6 15.6 2.5 15.6 23.6 2.5 23.6 32.5 4 32.5
17.72 19.69 MIN 4.4 0 6 7.5 0 9 11.5 0 14 19.5 0 22 26 0 30.5
* Pairs of values show maximum and minimium amounts of interference from application of standard tolerance limits.